Référence: 037551500123
Marque: Champion
Référence: 037551500123
Marque: Champion
Référence: FPP78
Marque: Motorcraft
Référence: FL500S
Marque: Motorcraft
OEM / Interchange Numbers: 05149050AB, 05149177AB, 1118282Z00, 1118282Z10, 1822A086, 1884011051, 1884511160, 1885011050, 224015M015, 22401ZE01B, 224482Y001, 224487S015, 224488H310, 224488H315, 224488J111, 224488J115, 68079888AB, 9091901233, 90919A1003, 948200615, BY481LFR5A, MZ602090, P143877AA, REC10WMPB, SP079888AB, SP138239AC, SP143877AA, SP143877AB, SP148183AB, SP148183AC, SPFR8TE2AA, SPLZFR5B13, SPLZFR5C11, XP5325, XP6003
| Iridium IX; Pre-Set Gap: 0.044" |
The improved throttle response, superior anti-fouling and high-ignitability makes Iridium IX® ideal for the performance enthusiast. Iridium's extremely high melting point is perfectly suited to today's high-temperature engines, delivering outstanding acceleration, fuel efficiency and durability.
Features & Benefits:
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| CHRYSLER | 200 | 2015-2017 |
| CHRYSLER | 300 | 2009-2023 |
| CHRYSLER | ASPEN | 2008-2009 |
| DODGE | CHALLENGER | 2009-2023 |
| DODGE | CHARGER | 2009-2023 |
| DODGE | DAKOTA | 2008-2010 |
| DODGE | DART | 2013-2016 |
| DODGE | DURANGO | 2008-2024 |
| DODGE | RAM 1500 PICKUP | 2008-2010 |
| DODGE | RAM 2500 PICKUP | 2009-2010 |
| DODGE | RAM 3500 PICKUP | 2009 |
| FIAT | 500X | 2016-2018 |
| HYUNDAI | EQUUS | 2011 |
| HYUNDAI | GENESIS | 2009-2012 |
| HYUNDAI | SANTA FE | 2007-2012 |
| HYUNDAI | SONATA | 2009-2010 |
| HYUNDAI | TUCSON | 2010-2013 |
| INFINITI | FX35 | 2003-2008 |
| INFINITI | FX45 | 2003-2008 |
| INFINITI | G35 | 2003-2007 |
| INFINITI | I35 | 2002-2004 |
| INFINITI | M35 | 2006-2008 |
| INFINITI | M45 | 2003-2010 |
| INFINITI | Q45 | 2002-2006 |
| INFINITI | QX4 | 2001-2003 |
| INFINITI | QX56 | 2004-2010 |
| JEEP | CHEROKEE | 2014-2023 |
| JEEP | COMMANDER | 2008-2010 |
| JEEP | COMPASS | 2017-2022 |
| JEEP | GRAND CHEROKEE | 2008-2024 |
| JEEP | GRAND CHEROKEE L | 2021-2024 |
| JEEP | RENEGADE | 2015-2021 |
| JEEP | WAGONEER | 2022-2023 |
| KIA | BORREGO | 2009-2011 |
| KIA | FORTE | 2010-2013 |
| KIA | FORTE5 | 2012-2013 |
| KIA | MAGENTIS | 2007-2010 |
| KIA | OPTIMA | 2006-2010 |
| KIA | RONDO | 2007-2012 |
| KIA | SORENTO | 2011-2013 |
| KIA | SPORTAGE | 2011-2013 |
| MITSUBISHI | MIRAGE | 2014-2015 |
| NISSAN | 350Z | 2003-2006 |
| NISSAN | ALTIMA | 2002-2006 |
| NISSAN | ARMADA | 2005-2015 |
| NISSAN | FRONTIER | 2005-2019 |
| NISSAN | MAXIMA | 2002-2008 |
| NISSAN | MURANO | 2003-2007 |
| NISSAN | NV1500 | 2012-2021 |
| NISSAN | NV2500 | 2012-2021 |
| NISSAN | NV3500 | 2012-2021 |
| NISSAN | PATHFINDER | 2001-2012 |
| NISSAN | QUEST | 2004-2009 |
| NISSAN | SENTRA | 2000-2006 |
| NISSAN | TITAN | 2004-2015 |
| NISSAN | X-TRAIL | 2005-2006 |
| NISSAN | XTERRA | 2005-2015 |
| RAM | 1500 | 2011-2024 |
| RAM | 1500 CLASSIC | 2019-2024 |
| RAM | 2500 | 2011-2024 |
| RAM | 3500 | 2011-2024 |
| RAM | 4500 | 2014-2024 |
| RAM | 5500 | 2014-2024 |
| RAM | DAKOTA | 2011 |
| RAM | PROMASTER CITY | 2015-2022 |
| SCION | TC | 2011-2016 |
| SUZUKI | EQUATOR | 2009-2012 |
| SUZUKI | SX4 | 2010-2013 |
| TOYOTA | 4RUNNER | 2013-2024 |
| TOYOTA | CAMRY | 2010-2017 |
| TOYOTA | FJ CRUISER | 2013-2014 |
| TOYOTA | HIGHLANDER | 2009-2019 |
| TOYOTA | RAV4 | 2009-2018 |
| TOYOTA | SIENNA | 2011-2013 |
| TOYOTA | TUNDRA | 2013-2014 |
| TOYOTA | VENZA | 2009-2016 |
| NGK 4469 Specifications | |
|---|---|
| Center Electrode Core Material | Copper |
| Center Electrode Design | Fine Wire |
| Center Electrode Insulator Tip Projection | 0.14 IN; 3.5 mm |
| Center Electrode Projection | Mid Projection |
| Center Electrode Tip Material | Iridium |
| Electrical Terminal Type | Non-Removable Nut |
| Ground Configuration | J-Gap |
| Ground Electrode Core Material | Nickel |
| Ground Electrode Quantity | 1 |
| Ground Electrode Tip Design | Taper Cut |
| Ground Electrode Tip Material | Nickel |
| Hex Size | 5/8" (16mm) |
| Insulator Height | 1.99 IN; 50.5 mm |
| Insulator Material | Ceramic |
| Manufacturer Heat Range | 5 |
| Material Grade | Iridium |
| Part Number | LFR5AIX-11 |
| Pre-Gap Size | .044 IN; 1.1 mm |
| Reach | 1.043 IN; 26.5 mm |
| Resistance | 5000.0 82 |
| Resistor Type | Yes |
| Seat Type | Flat |
| Service Number | LFR5AIX-11 |
| Short Style Spark Plug | No |
| Skirt | No |
| Skirt Length | 0.0 IN; 0.0 mm |
| Stock Number | 4469 |
| Thread Size | M14 - 1.25 |
| Thread Type Standard | Metric |
| Washer Type | Crush |
| Washer(s) Included | Yes |
Votre avis ne peut pas être envoyé
Signaler le commentaire
Signalement envoyé
Votre signalement ne peut pas être envoyé
Donnez votre avis
Avis envoyé
Votre avis ne peut être envoyé
OEM / Interchange Numbers: 05149050AB, 05149177AB, 1118282Z00, 1118282Z10, 1822A086, 1884011051, 1884511160, 1885011050, 224015M015, 22401ZE01B, 224482Y001, 224487S015, 224488H310, 224488H315, 224488J111, 224488J115, 68079888AB, 9091901233, 90919A1003, 948200615, BY481LFR5A, MZ602090, P143877AA, REC10WMPB, SP079888AB, SP138239AC, SP143877AA, SP143877AB, SP148183AB, SP148183AC, SPFR8TE2AA, SPLZFR5B13, SPLZFR5C11, XP5325, XP6003
| Iridium IX; Pre-Set Gap: 0.044" |
The improved throttle response, superior anti-fouling and high-ignitability makes Iridium IX® ideal for the performance enthusiast. Iridium's extremely high melting point is perfectly suited to today's high-temperature engines, delivering outstanding acceleration, fuel efficiency and durability.
Features & Benefits:
check_circle
check_circle