| GATES 34053 Specifications | |
|---|---|
| Bypass Flange Diameter (IN) | 1.38 |
| Bypass Flange Length (IN) | 1.52 |
| Design | Bottom By-Pass |
| Flange Height (IN) | .717 |
| Flange Thickness (IN) | .05 |
| Gasket Quantity | 0 |
| Height (IN) | 2.267 |
| Height Between Flanges (in) | 1.55 |
| Installation Tool Included | No |
| Jiggle Pin Check Valve Quantity | 1 |
| Jiggle Pin Weep Hole | Yes |
| Material | Stainless Steel, Copper |
| Seal Material | Rubber |
| Seal Quantity | 1 |
| Seal Type | O-Ring |
| Sealing Flange Outside Diameter (IN) | 2.474 |
| Start to Open Temperature (C) | 95 |
| Start to Open Temperature (F) | 203 |
Ihre Bewertung der Rezension kann nicht gesendet werden
Kommentar melden
Meldung gesendet
Ihre Meldung kann nicht gesendet werden
Eigenen Kommentar verfassen
Bewertung gesendet
Ihre Bewertung kann nicht gesendet werden
check_circle
check_circle